Refer to the measurements below when selecting the best-fitting size. Hand measurement may result in slight differences from the listed dimensions.
Top Size Chart
| Size | UK/AU | US | EUR | Length (cm) | Bust (cm) | Waist (cm) |
|---|---|---|---|---|---|---|
| S | 6-8 | 4-6 | 36 | 31.5 | 77 | 65 |
| M | 10-12 | 8-10 | 38 | 32.5 | 81 | 69 |
| L | 14-16 | 12-14 | 40 | 34 | 87 | 75 |
| XL | 18-20 | 16-18 | 42 | 35.5 | 87 | 81 |
As measurements are made manually, please allow a 1–3 cm difference.
Pants Size Chart
| Size | UK/AU | US | EUR | Length (cm) | Hip (cm) | Waist (cm) |
|---|---|---|---|---|---|---|
| S | 6-8 | 4-6 | 36 | 101 | 100 | 60 |
| M | 10-12 | 8-10 | 38 | 101.9 | 104 | 64 |
| L | 14-16 | 12-14 | 40 | 102.5 | 110 | 70 |
| XL | 18-20 | 16-18 | 42 | 103.1 | 116 | 76 |
Since the sizing is measured manually, the result may differ by 1–3 cm.